Find Your Perfect Fit
Size Guide
Use our comprehensive size charts to find the perfect fit every time.
How to Measure
Bust / Chest
Measure around the fullest part of your chest, keeping the tape parallel to the ground.
Waist
Measure around the narrowest part of your natural waist, usually about 1 inch above your navel.
Hips
Stand with feet together and measure around the fullest part of your hips, about 8 inches below your waist.
Women's Size Chart
| Size | Bust | Waist | Hips | UK | EU |
|---|---|---|---|---|---|
| XS | 32" | 24" | 34" | 6 | 34 |
| S | 34" | 26" | 36" | 8 | 36 |
| M | 36" | 28" | 38" | 10 | 38 |
| L | 38" | 30" | 40" | 12 | 40 |
| XL | 40" | 32" | 42" | 14 | 42 |
| XXL | 42" | 34" | 44" | 16 | 44 |
Men's Size Chart
| Size | Chest | Waist | Shoulders | UK |
|---|---|---|---|---|
| S | 36" | 30" | 17" | S |
| M | 38" | 32" | 18" | M |
| L | 40" | 34" | 19" | L |
| XL | 42" | 36" | 20" | XL |
| XXL | 44" | 38" | 21" | XXL |
Kids' Size Chart
| Age | Height | Chest | Waist |
|---|---|---|---|
| 2-3 Years | 92-98cm | 54cm | 51cm |
| 4-5 Years | 104-110cm | 58cm | 53cm |
| 6-7 Years | 116-122cm | 64cm | 56cm |
| 8-9 Years | 128-134cm | 68cm | 59cm |
| 10-11 Years | 140-146cm | 74cm | 62cm |
| 12-13 Years | 152-158cm | 80cm | 65cm |
Sizing Tips
- 1If you're between sizes, we recommend going one size up for a more comfortable fit.
- 2For fitted styles like bodycon dresses, choose your exact measurements.
- 3For oversized or relaxed fits, you can go one size down.
- 4Different brands may have slight variations — always check the specific product's size chart.
- 5When in doubt, contact our support team — we're happy to help you find the perfect size!